terrain size: 4.0
terrain height: 83.0
terrain level: -5.0
cloud amount: 0.22
cloud feather: 0.62
weather condition: afternoonOvercast
terrain condition: rainCondition
Flag_A: -214.48, 25.50, 105.18:0.00, 91.00, 0.00
Flag_B: -6.74, 54.00, 153.38:0.00, 270.00, 0.00
Flag_C: -139.30, 37.50, -84.97:0.00, 90.00, 0.00
Flag_D: 68.87, 63.00, -18.87:0.00, 225.50, 0.00
Flag_E: -61.78, 47.00, 19.29:0.00, 90.00, 0.00
SpawnPoint_Red: 25.31, 49.00, -147.43:0.00, 346.00, 0.00:85.50, 1.00, 1.00
SpawnPoint_Blue: -153.74, 7.89, 292.17:0.00, 159.10, 0.00:79.10, 8.70, -0.80
Fence_Pillar_A_62: 183.81, 46.81, 246.82:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_Pillar_B_63: 165.29, 64.60, 247.49:0.00, 0.00, 0.00:89.40, 1.00, 88.30
Boat_Higgins_A_64: -30.06, -0.52, 340.04:0.00, 280.30, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_65: -64.19, -0.56, 336.97:0.00, 253.50, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_67: -75.33, -0.44, 337.47:0.00, 273.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_68: -148.64, -0.85, 345.06:359.90, 65.00, 0.00:-4.20, 2.00, 2.00
Boat_Higgins_A_69: -153.65, 6.43, 356.09:0.00, 65.60, 184.50:1.00, 3.30, 1.50
Boat_Higgins_A_70: -114.97, -0.59, 334.57:0.00, 233.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_319: -142.48, 0.01, 331.98:0.00, 64.20, 0.00:2.00, 1.50, 2.00
Boat_Higgins_A_320: -152.56, -0.55, 311.96:0.00, 227.50, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_321: -184.40, -0.55, 296.71:0.00, 262.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_322: -237.97, -0.60, 271.23:0.00, 245.50, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_323: -164.81, -0.53, 480.12:357.00, 262.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_324: -298.54, -0.50, 237.75:0.00, 245.00, 0.00:1.00, 1.00, 1.00
Bunker_A_329: -25.20, 37.59, 172.26:0.00, 315.00, 0.00:1.00, 1.00, 1.00
House_A_330: 116.61, 61.10, 213.69:0.00, 82.80, 0.00:1.00, 1.00, 1.00
House_B_331: 117.94, 55.44, 196.13:0.00, 99.00, 0.00:1.00, 1.00, 1.00
Bunker_A_332: 80.01, 66.72, 250.30:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_D_795: -8.92, 39.24, 164.03:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bunker_A_796: -35.89, 37.56, 159.59:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_797: -31.69, 36.80, 179.06:0.00, 44.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_798: -31.60, 37.03, 171.22:0.00, 315.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_799: -38.80, 37.01, 165.15:0.00, 88.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_800: -44.65, 36.78, 160.17:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_802: -31.87, 37.18, 165.67:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_803: -29.49, 37.00, 166.39:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_804: -39.39, 37.38, 154.29:0.00, 273.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_833: -175.36, 21.58, 85.08:0.00, 357.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_834: -135.29, 27.88, 122.91:0.00, 61.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_835: -125.20, 27.88, 127.16:0.00, 76.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_836: -114.23, 27.88, 127.37:0.00, 102.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_837: -158.39, 26.68, 88.20:0.00, 8.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_838: -155.87, 26.68, 99.60:0.00, 21.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_839: -137.09, 25.94, 124.14:0.00, 312.50, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_840: -160.04, 24.94, 86.67:0.00, 276.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_841: -159.95, 24.94, 92.27:0.00, 279.50, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_842: -156.11, 24.94, 103.55:0.00, 291.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_843: -152.85, 24.94, 107.86:0.00, 302.50, 0.00:1.00, 1.00, 1.00
House_A_844: -16.65, 40.11, 129.37:0.00, 43.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_850: -128.79, 38.66, 58.53:4.20, 343.10, 0.00:1.00, 1.00, 1.50
Tree_A_855: 214.00, 11.69, 344.00:0.00, 152.00, 1.00:0.74, 0.74, 0.74
Tree_A_856: 255.00, 33.74, 320.00:0.00, 104.00, 1.00:1.12, 1.12, 1.12
Tree_A_857: 212.00, 33.41, 323.00:357.00, 237.00, 359.00:1.18, 1.18, 1.18
Tree_A_858: 198.00, 73.04, 305.00:357.00, 348.00, 4.00:0.85, 0.85, 0.85
Tree_A_859: 183.00, 54.33, 307.00:0.00, 227.00, 356.00:0.62, 0.62, 0.62
Tree_A_860: 117.00, 74.10, 260.00:0.00, 349.00, 4.00:0.62, 0.62, 0.62
Tree_A_861: 56.00, 59.21, 223.00:2.00, 85.00, 357.00:0.73, 0.73, 0.73
Tree_A_864: 208.00, 58.88, 191.00:355.00, 232.00, 359.00:1.44, 1.44, 1.44
Tree_A_865: 152.00, 67.02, 198.00:0.00, 179.00, 355.00:1.12, 1.12, 1.12
Tree_A_866: 292.00, 63.28, 146.00:358.00, 321.00, 357.00:1.17, 1.17, 1.17
Tree_A_867: 232.00, 55.14, 148.00:356.00, 314.00, 0.00:1.45, 1.45, 1.45
Tree_A_868: 102.00, 52.21, 144.00:358.00, 115.00, 1.00:1.29, 1.29, 1.29
Tree_A_869: 255.00, 56.20, 135.00:359.00, 48.00, 357.00:1.49, 1.49, 1.49
Tree_A_870: 159.00, 55.14, 128.00:355.00, 250.00, 356.00:1.45, 1.45, 1.45
Tree_A_871: 303.00, 59.37, 115.00:3.00, 286.00, 3.00:0.65, 0.65, 0.65
Tree_A_872: 272.00, 57.42, 111.00:357.00, 187.00, 1.00:1.49, 1.49, 1.49
Tree_A_873: 2.00, 47.90, 119.00:1.00, 112.00, 356.00:1.12, 1.12, 1.12
Tree_A_874: -33.00, 34.63, 100.00:357.00, 281.00, 358.00:0.62, 0.62, 0.62
Tree_A_875: 258.00, 54.16, 84.00:359.00, 249.00, 358.00:1.40, 1.40, 1.40
Tree_A_877: 309.00, 46.43, 66.00:0.00, 199.00, 357.00:0.72, 0.72, 0.72
Tree_A_878: 290.00, 45.95, 63.00:4.00, 201.00, 355.00:1.26, 1.26, 1.26
Tree_A_879: -1.78, 41.79, 62.84:3.00, 142.00, 358.00:1.31, 1.31, 1.31
Tree_A_880: 84.00, 52.13, 51.00:357.00, 342.00, 358.00:1.29, 1.29, 1.29
Tree_A_881: 13.12, 46.61, 31.72:1.00, 280.00, 4.00:1.48, 1.48, 1.48
Tree_A_882: 128.00, 51.40, 31.00:359.00, 333.00, 355.00:1.49, 1.49, 1.49
Tree_A_883: -104.00, 47.49, 37.00:356.00, 310.00, 356.00:0.58, 0.58, 0.58
Tree_A_885: -305.00, 41.71, 18.00:0.00, 67.00, 356.00:1.43, 1.43, 1.43
Tree_A_886: -334.00, 36.10, 24.00:357.00, 146.00, 355.00:0.78, 0.78, 0.78
Tree_A_887: -270.00, 32.52, 1.00:3.00, 35.00, 358.00:1.49, 1.49, 1.49
Tree_A_888: 165.00, 56.36, -9.00:358.00, 354.00, 2.00:1.49, 1.49, 1.49
Tree_A_889: 120.00, 54.73, -11.00:359.00, 57.00, 1.00:0.59, 0.59, 0.59
Tree_A_890: -46.00, 51.72, -16.00:355.00, 285.00, 357.00:1.41, 1.41, 1.41
Tree_A_891: -104.00, 48.63, -12.00:357.00, 38.00, 355.00:1.18, 1.18, 1.18
Tree_A_894: 248.00, 46.84, -30.00:3.00, 306.00, 4.00:0.56, 0.56, 0.56
Tree_A_895: 191.00, 52.21, -30.00:1.00, 56.00, 4.00:1.46, 1.46, 1.46
Tree_A_896: 144.00, 58.07, -28.00:359.00, 333.00, 1.00:1.49, 1.49, 1.49
Tree_A_897: -79.00, 49.93, -27.00:2.00, 17.00, 0.00:1.44, 1.44, 1.44
Tree_A_898: -364.00, 37.32, -27.00:358.00, 131.00, 3.00:0.79, 0.79, 0.79
Tree_A_899: -95.00, 43.99, -42.00:359.00, 310.00, 1.00:1.12, 1.12, 1.12
Tree_A_900: -112.00, 40.49, -46.00:357.00, 234.00, 355.00:1.32, 1.32, 1.32
Tree_A_901: 213.00, 50.58, -60.00:0.00, 139.00, 356.00:0.92, 0.92, 0.92
Tree_A_902: 127.00, 55.14, -61.00:1.00, 211.00, 1.00:1.49, 1.49, 1.49
Tree_A_904: -331.00, 32.36, -62.00:0.00, 188.00, 3.00:1.49, 1.49, 1.49
Tree_A_905: -345.00, 35.85, -64.00:358.00, 199.00, 358.00:1.44, 1.44, 1.44
Tree_A_906: 208.00, 52.54, -73.00:356.00, 231.00, 4.00:0.67, 0.67, 0.67
Tree_A_907: 49.00, 48.30, -78.00:358.00, 43.00, 3.00:1.08, 1.08, 1.08
Tree_A_909: -219.00, 28.94, -78.00:1.00, 343.00, 356.00:1.48, 1.48, 1.48
Tree_A_910: -369.00, 43.59, -75.00:2.00, 274.00, 0.00:1.15, 1.15, 1.15
Tree_A_911: 96.00, 48.14, -90.00:359.00, 32.00, 358.00:1.46, 1.46, 1.46
Tree_A_912: 80.00, 48.30, -88.00:357.00, 164.00, 2.00:1.46, 1.46, 1.46
Tree_A_913: 70.00, 46.60, -91.00:3.00, 322.00, 359.00:1.43, 1.43, 1.43
Tree_A_916: -304.00, 29.75, -89.00:2.00, 304.00, 356.00:1.49, 1.49, 1.49
Tree_A_917: -346.00, 33.09, -95.00:358.00, 231.00, 355.00:1.45, 1.45, 1.45
Tree_A_919: -134.64, 31.47, -108.76:2.00, 102.00, 359.00:1.16, 1.16, 1.16
Tree_A_921: -273.00, 29.10, -110.00:355.00, 64.00, 356.00:1.49, 1.49, 1.49
Tree_A_922: -332.00, 31.22, -105.00:355.00, 329.00, 4.00:1.49, 1.49, 1.49
Tree_A_924: 80.00, 39.52, -144.00:359.00, 149.00, 4.00:0.85, 0.85, 0.85
Tree_A_925: -171.00, 31.54, -137.00:358.00, 279.00, 3.00:1.46, 1.46, 1.46
Tree_A_926: -408.00, 34.39, -145.00:355.00, 174.00, 1.00:0.56, 0.56, 0.56
Tree_A_927: -58.00, 33.50, -153.00:356.00, 38.00, 355.00:1.39, 1.39, 1.39
Tree_A_928: -218.00, 28.94, -152.00:3.00, 190.00, 1.00:1.37, 1.37, 1.37
Tree_A_929: -369.00, 31.22, -155.00:355.00, 162.00, 1.00:1.48, 1.48, 1.48
Tree_A_930: 176.00, 33.25, -171.00:3.00, 12.00, 357.00:1.31, 1.31, 1.31
Tree_A_931: 116.00, 37.56, -170.00:355.00, 20.00, 4.00:1.49, 1.49, 1.49
Tree_A_932: -59.00, 33.01, -169.00:357.00, 90.00, 4.00:1.32, 1.32, 1.32
Tree_A_933: -187.00, 29.18, -176.00:355.00, 268.00, 0.00:1.21, 1.21, 1.21
Tree_A_934: -236.00, 28.78, -170.00:3.00, 225.00, 2.00:1.32, 1.32, 1.32
Tree_A_935: -257.00, 28.78, -172.00:3.00, 12.00, 4.00:1.34, 1.34, 1.34
Tree_A_936: 150.00, 32.84, -192.00:0.00, 167.00, 4.00:1.49, 1.49, 1.49
Tree_A_937: -225.00, 27.80, -186.00:4.00, 351.00, 4.00:0.78, 0.78, 0.78
Tree_A_938: 191.00, 27.31, -200.00:3.00, 201.00, 356.00:1.05, 1.05, 1.05
Tree_A_939: -352.00, 25.52, -207.00:2.00, 15.00, 357.00:0.55, 0.55, 0.55
Tree_A_940: 133.00, 30.08, -222.00:356.00, 275.00, 1.00:1.48, 1.48, 1.48
Tree_A_941: 114.00, 31.70, -219.00:356.00, 170.00, 358.00:1.49, 1.49, 1.49
Tree_A_942: -112.00, 31.70, -218.00:359.00, 305.00, 4.00:0.90, 0.90, 0.90
Tree_A_943: -413.00, 27.55, -225.00:355.00, 219.00, 359.00:0.65, 0.65, 0.65
Tree_A_944: 55.00, 26.09, -236.00:357.00, 279.00, 357.00:1.25, 1.25, 1.25
Tree_A_945: 150.00, 20.96, -252.00:3.00, 249.00, 2.00:1.38, 1.38, 1.38
Tree_A_946: -236.00, 23.57, -252.00:3.00, 226.00, 356.00:0.72, 0.72, 0.72
Tree_A_947: -333.00, 22.92, -252.00:357.00, 18.00, 359.00:1.11, 1.11, 1.11
Tree_A_948: 84.00, 21.61, -268.00:2.00, 270.00, 2.00:1.48, 1.48, 1.48
Tree_A_949: 56.00, 21.53, -273.00:0.00, 345.00, 355.00:1.49, 1.49, 1.49
Tree_A_950: -113.00, 25.76, -269.00:2.00, 247.00, 1.00:1.43, 1.43, 1.43
Tree_A_951: -161.00, 23.97, -268.00:3.00, 99.00, 356.00:1.49, 1.49, 1.49
Tree_A_952: -188.00, 23.40, -267.00:355.00, 97.00, 4.00:1.46, 1.46, 1.46
Tree_A_953: -312.00, 22.59, -264.00:356.00, 138.00, 0.00:1.34, 1.34, 1.34
Tree_A_954: -352.00, 21.61, -271.00:358.00, 271.00, 359.00:1.42, 1.42, 1.42
Tree_A_955: 136.00, 13.31, -283.00:2.00, 159.00, 357.00:1.30, 1.30, 1.30
Tree_A_956: -16.00, 25.20, -282.00:4.00, 190.00, 1.00:0.75, 0.75, 0.75
Tree_A_957: 71.00, 16.98, -298.00:358.00, 252.00, 1.00:1.44, 1.44, 1.44
Tree_A_958: -126.00, 21.61, -298.00:3.00, 118.00, 0.00:1.31, 1.31, 1.31
Tree_A_959: -159.00, 22.10, -298.00:355.00, 208.00, 0.00:1.44, 1.44, 1.44
Tree_A_960: 181.00, 4.53, -318.00:355.00, 14.00, 1.00:0.68, 0.68, 0.68
Tree_A_961: -155.00, 20.39, -321.00:357.00, 98.00, 0.00:1.38, 1.38, 1.38
Tree_A_962: -360.00, 18.69, -312.00:356.00, 342.00, 355.00:1.39, 1.39, 1.39
Tree_A_963: 118.00, 4.28, -333.00:1.00, 102.00, 1.00:1.10, 1.10, 1.10
Tree_A_964: -112.00, 18.28, -333.00:4.00, 15.00, 359.00:0.64, 0.64, 0.64
Tree_A_965: -317.00, 19.66, -332.00:355.00, 315.00, 2.00:1.46, 1.46, 1.46
Tree_A_966: -392.00, 15.02, -335.00:356.00, 42.00, 2.00:1.09, 1.09, 1.09
Tree_A_967: 114.00, 2.90, -350.00:0.00, 174.00, 355.00:0.93, 0.93, 0.93
Tree_A_968: 87.00, 8.27, -344.00:0.00, 232.00, 0.00:1.04, 1.04, 1.04
Tree_A_969: -32.00, 19.25, -345.00:2.00, 348.00, 356.00:1.38, 1.38, 1.38
Tree_A_970: -385.00, 15.19, -353.00:355.00, 199.00, 357.00:1.32, 1.32, 1.32
Tree_A_971: 83.00, 7.21, -367.00:0.00, 24.00, 1.00:0.79, 0.79, 0.79
Tree_A_972: -251.00, 18.03, -369.00:356.00, 211.00, 4.00:1.35, 1.35, 1.35
Tree_A_973: 55.00, 13.80, -379.00:359.00, 336.00, 356.00:0.58, 0.58, 0.58
Tree_A_974: 15.00, 15.51, -383.00:1.00, 85.00, 355.00:0.78, 0.78, 0.78
Tree_A_975: -352.00, 14.45, -376.00:356.00, 124.00, 355.00:1.39, 1.39, 1.39
Tree_A_976: -30.00, 15.10, -395.00:1.00, 42.00, 359.00:0.56, 0.56, 0.56
Tree_A_977: -240.00, 15.59, -401.00:355.00, 5.00, 0.00:1.33, 1.33, 1.33
Tree_A_978: -253.00, 15.35, -401.00:358.00, 260.00, 4.00:1.25, 1.25, 1.25
Tree_A_979: -347.00, 13.80, -392.00:355.00, 271.00, 3.00:1.34, 1.34, 1.34
Tree_A_980: -156.00, 14.86, -415.00:2.00, 70.00, 357.00:0.95, 0.95, 0.95
Tree_A_981: -250.00, 14.70, -413.00:356.00, 117.00, 0.00:1.06, 1.06, 1.06
Tree_A_982: -241.00, 14.21, -428.00:358.00, 344.00, 359.00:0.61, 0.61, 0.61
Tree_A_983: -89.00, 13.48, -440.00:1.00, 205.00, 0.00:0.60, 0.60, 0.60
Trench_Support_A_984: 36.35, 48.57, 124.57:0.00, 315.00, 90.00:3.50, 3.00, 4.00
Trench_Sandbag_A_985: 28.36, 49.50, 140.94:0.00, 334.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_986: 21.09, 48.00, 147.58:8.50, 293.50, 0.00:1.00, 1.00, 1.00
Hedgehog_B_990: -267.36, 6.50, 103.45:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_993: -196.95, 9.61, 109.53:0.00, 336.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_994: -214.26, 9.11, 120.47:0.00, 274.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_995: -248.99, 9.30, 105.15:353.20, 140.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_998: -101.38, 6.50, 251.50:0.00, 80.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_999: -126.00, 10.50, 204.00:0.00, 80.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1000: -159.35, 7.00, 214.82:0.00, 80.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1001: -81.94, 10.00, 241.89:0.00, 80.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1002: -230.53, 4.00, 206.64:0.00, 260.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1003: -248.00, 6.50, 122.00:0.00, 200.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1005: -120.31, 14.50, 170.03:0.00, 65.50, 0.00:1.00, 1.00, 1.00
House_D_1006: -154.33, 25.51, 77.51:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_C_1007: -106.74, 39.94, 57.68:0.00, 27.50, 0.00:1.00, 1.00, 1.00
House_D_1013: -69.49, 42.60, 65.42:0.00, 225.00, 0.00:1.00, 1.00, 1.00
House_D_1014: -73.74, 39.10, 81.91:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1015: -74.79, 41.80, 67.15:0.00, 355.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1016: -67.77, 42.40, 47.77:353.60, 348.60, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1017: -19.77, 40.80, 70.15:346.50, 219.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1018: -71.53, 42.70, 58.09:0.00, 329.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1019: -62.58, 40.60, 38.81:354.90, 315.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1020: -53.73, 40.60, 33.03:2.30, 293.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1021: -36.94, 40.80, 33.48:5.50, 247.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1022: -29.81, 40.80, 40.09:357.30, 208.70, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1023: -25.95, 41.80, 50.13:8.70, 192.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1024: -69.91, 27.40, 134.54:2.00, 283.00, 0.00:1.00, 1.00, 1.00
House_A_1025: 19.76, 29.72, 243.61:0.00, 93.00, 0.00:1.00, 1.00, 1.00
House_D_1026: 29.99, 38.57, 226.62:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bunker_A_1027: 24.26, 25.93, 287.89:0.00, 281.50, 0.00:1.00, 1.00, 1.00
Bunker_A_1028: 27.64, 22.43, 321.28:0.00, 281.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1029: 18.20, 24.93, 298.33:10.00, 6.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1030: 19.69, 22.43, 312.50:7.50, 6.00, 0.00:1.00, 1.00, 1.00
House_B_1031: 46.06, 20.43, 327.09:0.00, 6.50, 0.00:1.00, 1.00, 1.00
House_D_1032: 21.56, 26.16, 254.84:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_1033: 57.14, 25.16, 318.67:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_D_1034: 56.05, 25.16, 294.24:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Bunker_A_1037: -202.76, 33.57, 32.26:0.00, 12.00, 0.00:1.00, 1.00, 1.00
Bunker_A_1038: -243.38, 34.82, 40.64:0.00, 11.50, 0.00:1.00, 1.00, 1.00
Bunker_A_1039: -223.07, 34.77, 38.02:0.00, 11.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1040: -231.93, 35.56, 44.90:0.00, 283.50, 0.00:1.00, 1.00, 1.00
House_A_1042: -218.14, 17.38, 63.02:0.00, 22.60, 0.00:1.00, 1.00, 1.00
House_A_1043: -268.97, 18.38, 68.13:0.00, 3.40, 0.00:1.00, 1.00, 1.00
House_A_1044: -188.94, 21.88, 50.86:0.00, 22.60, 0.00:1.00, 1.00, 1.00
House_D_1045: -213.62, 31.48, -23.14:0.00, 225.00, 0.00:1.00, 1.00, 1.00
House_D_1046: 11.87, 48.48, 12.67:0.00, 45.00, 0.00:1.00, 1.00, 1.00
House_C_1047: 15.36, 38.32, -136.47:0.00, 315.00, 0.00:1.00, 1.00, 1.00
House_C_1048: 26.99, 41.32, -120.25:0.00, 315.00, 0.00:1.00, 1.00, 1.00
House_B_1049: 128.38, 52.95, -0.90:0.00, 58.00, 0.00:1.00, 1.00, 1.00
House_B_1050: 117.82, 49.95, 16.69:0.00, 59.00, 0.00:1.00, 1.00, 1.00
House_D_1051: -28.19, 39.00, -117.91:0.00, 315.00, 0.00:1.00, 1.00, 1.00
House_D_1052: 114.64, 49.00, 33.73:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_1053: 69.59, 57.50, 84.14:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_D_1054: -41.66, 42.50, 37.60:0.00, 180.00, 0.00:1.00, 1.00, 1.00
House_D_1055: -0.21, 47.00, -37.81:0.00, 180.00, 0.00:1.00, 1.00, 1.00
House_D_1056: 1.28, 47.00, -53.09:0.00, 90.00, 0.00:1.00, 1.00, 1.00
House_D_1057: -17.63, 46.00, -53.72:0.00, 45.00, 0.00:1.00, 1.00, 1.00
House_D_1058: -48.52, 39.00, -98.43:0.00, 315.00, 0.00:1.00, 1.00, 1.00
House_C_1059: -49.19, 41.54, -71.92:0.00, 225.00, 0.00:1.00, 1.00, 1.00
House_A_1060: -4.53, 43.34, -87.70:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_1061: -234.92, 31.48, -6.36:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_1062: -198.51, 29.48, -129.42:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_D_1063: -105.67, 35.48, -97.64:0.00, 225.00, 0.00:1.00, 1.00, 1.00
House_A_1064: -256.74, 29.30, -121.40:0.00, 33.00, 0.00:1.00, 1.00, 1.00
House_A_1065: -235.94, 29.30, -135.57:0.00, 33.00, 0.00:1.00, 1.00, 1.00
House_D_1067: -250.57, 29.63, -91.34:0.00, 37.00, 0.00:1.00, 1.00, 1.00
House_D_1068: -229.54, 29.63, -105.58:0.00, 217.00, 0.00:1.00, 1.00, 1.00
House_D_1069: -239.34, 29.63, -98.60:0.00, 216.00, 0.00:1.00, 1.00, 1.00
Bunker_A_1070: -237.32, 7.68, 106.16:0.00, 319.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1071: -150.87, 26.88, 109.04:0.00, 40.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1072: -166.37, 20.08, 116.25:0.00, 40.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1073: -172.23, 20.58, 106.77:0.00, 22.70, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1074: -175.45, 21.08, 96.09:0.00, 6.20, 0.00:1.00, 1.00, 1.00
Trench_Support_A_1075: -176.37, 20.14, 84.96:0.00, 356.00, 0.00:1.00, 1.00, 1.50
Trench_Support_A_1076: -167.30, 18.64, 116.85:0.00, 38.50, 0.00:1.00, 1.00, 1.50
Trench_Support_A_1077: -173.36, 19.14, 107.17:0.00, 23.00, 0.00:1.00, 1.00, 1.50
Trench_Support_A_1078: -176.52, 19.64, 96.33:0.00, 5.50, 0.00:1.00, 1.00, 1.50
Trench_Sandbag_A_1079: -204.09, 9.61, 117.47:0.00, 301.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1080: -229.43, 9.00, 112.84:0.00, 213.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1115: -171.23, 7.50, 184.09:0.00, 65.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1116: -173.36, 8.50, 152.42:0.00, 13.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1127: -280.23, 3.00, 181.68:0.00, 65.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_1146: -127.17, 5.00, 241.08:0.00, 110.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1147: -190.87, 5.50, 192.29:0.00, 67.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1148: -196.67, 5.50, 192.09:0.00, 114.00, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1149: -252.27, 3.00, 179.75:0.00, 238.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1150: -219.26, 6.00, 165.91:0.00, 103.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1151: -209.41, 6.00, 171.27:0.00, 13.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1152: -213.22, 6.00, 167.50:0.00, 238.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1153: -214.83, 5.00, 182.41:0.00, 103.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1155: -221.17, 5.00, 181.78:0.00, 58.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1156: -242.85, 4.00, 167.25:0.00, 58.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1157: -239.13, 4.00, 171.82:0.00, 13.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1158: -248.45, 4.00, 165.85:0.00, 283.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1159: -186.58, 5.50, 196.65:0.00, 20.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1160: -103.81, 4.00, 280.56:0.00, 345.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1161: -122.01, 7.00, 232.92:0.00, 200.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1162: -132.31, 7.00, 227.69:0.00, 110.50, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_1163: -23.96, 42.10, 60.85:0.00, 192.00, 0.00:1.00, 1.00, 1.00
